The CIGRE Cyprus National Conference is an annual conference organized by the CIGRE Cyprus National Committee to bring together practitioners and researchers working in the area of Power and Energy Systems in Cyprus.

| Time | Description | Moderator/Authors |
|---|---|---|
| 08:30–09:00 | Registration | |
| 09:00–09:05 | Welcome from the President of CIGRE Cyprus National Committee | Dr. Mathaios Panteli, University of Cyprus |
| 09:05–09:10 | Opening from the CEO of Electricity Authority of Cyprus | Adonis Yiasemides, Electricity Authority of Cyprus |
| 09:10–09:50 | Invited talk — CIGRE Greece National Committee: Brief history and current activities | Thanos Koronidis, Former Chairman CIGRE Greece National Committee |
| Green Transition and the Electricity System | Dr. Kabouris Yannis, Independent Power Transmission Operator of Greece and Chairman of CIGRE Greece National Committee | |
| 09:50–10:50 | Plenary Session 1 | Moderator: Dr. Venizelos Efthymiou, FOSS Research Centre of Sustainable Energy, University of Cyprus |
| The new Energy Environment in the Industry | Marina Tsangaridou, Vassiliko Cement Works PLC Ltd | |
| GreenH2CY, a pilot project for the production and supply of Green Hydrogen | Makis Ketonis, Wincono Cyprus Ltd. | |
| 10:50–11:20 | Coffee break and Poster Session | |
| Flexible Provision of Ancillary Services by Grid-tied Inverters | Anastasis Charalambous, EAC (DSO); Lenos Hadjidemetriou, KIOS CoE & ECE Dept.; Marios Polycarpou, University of Cyprus | |
| Development of an innovative hybrid AC-DC distribution system for building integrated photovoltaics and energy storage solutions | Chrysanthos Charalambous, Alexis Polycarpou (Frederick University), Venizelos Efthymiou, George E. Georghiou — FOSS Research Centre for Sustainable Energy, University of Cyprus | |
| On identifying critical components through machine learning | George Paphitis, Mathaios Panteli — University of Cyprus | |
| Inertia Estimation of Generation Plants Under Normal Operation in the Cyprus Power System | Marina Elenkova (UCY); Markos Asprou, Lenos Hadjidemetriou (KIOS CoE & ECE Dept.); Michalis Michael, Christos Frangeskou (TSOC); Andreas Stavrou (EAC); Christos G. Panayiotou | |
| Decentralized Control System for Networked Microgrids within a Rolling Horizon Framework | Marios Shimillas, Mathaios Panteli — University of Cyprus | |
| Modeling of Digital Controllers in Electric Power System Dynamic Studies | Mehran Jafari (CUT); Gautier Bureau, Marco Chiaramello, Adrien Guironnet, Patrick Panciatici (RTE); Petros Aristidou (CUT) | |
| Assessing the dynamic performance provision of a VSC-HVDC Interconnector on the Frequency and Angle Stability of a Low Inertia Isolated Power System | Melios Hadjikypris (EAC DSO); Georgios Kouvaros (TSOC); Andreas Armenakis (EAC DSO) | |
| Machine learning-based identification and mitigation of vulnerabilities in distribution systems against natural hazards | Balaji V. Venkatasubramanian, Mathaios Panteli — University of Cyprus | |
| Assessing the Impact of Primary Frequency Support from IBRs in Low Inertia Isolated Power Systems | Phivos Therapontos (EAC DSO); Rogiros Tapakis (TSOC); Petros Aristidou (CUT) | |
| Cascading-driven Controlled Islanding for Enhancing the Operational Resilience of Power Grids | Seyedsina Hashemi, Mathaios Panteli, Balaji V. Venkatasubramanian (UCY); Pierluigi Mancarella (University of Melbourne) | |
| 11:20–13:00 | Technical Session 1 | Chair: Dr. Petros Aristidou, Cyprus University of Technology |
| A Coordinated Voltage-Frequency Support Scheme for Storage Systems Connected to Distribution Grids | Anastasis Charalambous (EAC DSO); Lenos Hadjidemetriou (KIOS CoE & ECE Dept.); Elias Kyriakides, Marios Polycarpou (UCY) | |
| Challenges in designing and assessing the sheath bonding configurations of complex power cable installations serving large-scale PV energy communities located in rural or open areas | Charalambos A. Charalambous, Christos Melios — PSM Lab, University of Cyprus | |
| Long-Term Unit Commitment for the Power System of Cyprus | Lysandros Tziovani (UCY); Markos Asprou, Irina Ciornei, Lenos Hadjidemetriou, Stelios Timotheou (KIOS CoE & ECE Dept.) | |
| Fast Frequency Response Implementation in Low Inertia Power Systems | Savvas Panagi (CUT); Antonis Lazari, Vrahimis Koutsoloukas (TSOC); Petros Aristidou (CUT) | |
| Review of the FACTS technology in the EPS of Crete | Thales Papazoglou, Technological Educational Institute of Crete | |
| 13:00–14:00 | Lunch and Poster Session | |
| 14:00–15:00 | Plenary Session 2 | Moderator: Mathaios Panteli, University of Cyprus |
| Energy and Cost Benefits of Advanced Lighting Technology Applications in Traffic Light Systems | Dr. Alexis Polycarpou, Frederick University, Cyprus | |
| DSO Transition Journey — A UK Example | Paris Hadjiodysseos, EY Cyprus | |
| 15:00–15:30 | Coffee break and Poster Session | |
| 15:30–17:00 | Technical Session 2 | Chair: Markos Asprou, University of Cyprus |
| Integration of Viable and Sustainable RES in the Cypriot Energy Market | Antonis Kolokasis, SVMENERGY | |
| The energy supplier of tomorrow | Ioannis Kasinopoulos, ELECTRYONE AI | |
| DATA CELLAR: Data Hub for the Creation of Energy communities at Local Level and to Advance Research on them | Georgios Yiasoumas, Venizelos Efthymiou — FOSS Research Centre of Sustainable Energy, University of Cyprus | |
| Pathways towards zero-carbon | Sotiris Kyprianou | |
| Climate-Proofing Energy Systems Through Risk-Averse Investment Planning Under Uncertainty | Balaji Venkateswaran Venkatasubramanian, Mathaios Panteli — University of Cyprus |

ΚΤIΡΙΟ ΣΥΜΒΟΥΛΙΟΥ-ΣΥΓΚΛΗΤΟΥ ΑΝΑΣΤΑΣΙΟΣ Γ. ΛΕΒΕΝΤΗ, Αίθουσα Β108
